FAIL (the browser should render some flash content, not this).
 
N. SQUADRA  P.ti G V N P G.F. G.S. diff.
1 TORRE DEL MORO  71 30 23 2 5 175 90 85
2 PIANORESE FUTSAL 68 30 20 8 2 143 100 43
3 KAOS 60 30 18 6 6 158 87 71
4 OZZANESE 46 30 13 7 10 99 96 3
5 CITTA' DI RUBICONE 45 30 14 3 13 126 125 1
6 FAVENTIA 45 30 15 0 15 121 110 11
7 ARGENTANA PGV 41 30 11 8 11 123 127 -4
8 CALCIO COTIGNOLA  41 30 11 8 11 94 106 -12
9 L' ECLISSE 41 30 12 5 13 108 120 -12
10 VIRTUS FORLI' 41 30 12 5 13 130 144 -14
11 REAL PANIGAL 41 30 11 8 11 98 109 -11
12 NAVILE ZOLA 1987 38 30 11 5 14 86 92 -6
13 NEW TEAM 98 29 30 8 5 17 80 107 -27
14 PRO MARINA 27 30 8 3 19 96 133 -37
15 CAGNONA C A 5  25 30 7 4 19 83 134 -51
16 MADER 21 30 6 3 21 91 131 -40

 

Ozzanese Calcio © 2007 • Privacy Policy • Terms Of Use