FAIL (the browser should render some flash content, not this).
 
N. SQUADRA  P.ti G V N P G.F. G.S. diff.
1 TORRE DEL MORO  71 29 23 2 4 172 86 86
2 PIANORESE FUTSAL 65 29 19 8 2 138 96 42
3 KAOS 57 29 17 6 6 151 86 65
4 OZZANESE 46 29 13 7 9 95 91 4
5 CITTA' DI RUBICONE 42 29 13 3 13 121 121 0
6 FAVENTIA 42 29 14 0 15 117 107 10
7 ARGENTANA PGV 41 29 11 8 10 122 120 2
8 REAL PANIGAL 41 29 11 8 10 97 107 -10
9 VIRTUS FORLI' 41 29 12 5 12 124 137 -13
10 CALCIO COTIGNOLA  38 29 10 8 11 92 105 -13
11 L' ECLISSE 38 29 11 5 13 100 120 -20
12 NAVILE ZOLA 1987 35 29 10 5 14 84 92 -8
13 NEW TEAM 98 29 29 8 5 16 80 99 -19
14 CAGNONA C A 5  25 29 7 4 18 79 129 -50
15 PRO MARINA 24 29 7 3 19 89 127 -38
16 MADER 21 29 6 3 20 91 129 -38

 

Ozzanese Calcio © 2007 • Privacy Policy • Terms Of Use